🎉 Up to 70% Off Selected ItemsShop Sale
HomeStore

Kapok Blend Denim Dress

Kapok Blend Denim Dress

An airy long sleeve dress made with a lightweight blend of organic cotton and kapok fiber, an environmentally friendly plant grown without pesticides. By using a fabric that mixes kapok with cotton, it is softer and lighter than conventional 100% cotton.

[What is Kapok]

  • Sustainable natural fiber with low environmental impact
  • Extremely lightweight and breathable
  • Perfect for all-year wear with its natural temperature regulating properties

 

    Item Size Chart

    Size Chest Circumference Shoulder Width Length Sleeve Length Hem Circumference Neck to Sleeve
    XS 46.1" (117.0 cm) 20.9" (53.0 cm) 44.1" (112.0 cm) 20.5" (52.0 cm) 54.5" (138.5 cm) 30.9" (78.5 cm)
    S 48.0" (122.0 cm) 21.3" (54.0 cm) 44.9" (114.0 cm) 20.9" (53.0 cm) 56.5" (143.5 cm) 31.5" (80.0 cm)
    M 50.0" (127.0 cm) 21.7" (55.0 cm) 45.7" (116.0 cm) 21.3" (54.0 cm) 58.5" (148.5 cm) 32.1" (81.5 cm)
    L 52.0" (132.0 cm) 22.0" (56.0 cm) 46.5" (118.0 cm) 21.7" (55.0 cm) 60.4" (153.5 cm) 32.7" (83.0 cm)
    XL 54.3" (138.0 cm) 22.6" (57.5 cm) 47.2" (120.0 cm) 22.0" (56.0 cm) 62.8" (159.5 cm) 33.4" (84.8 cm)

    *Size chart for reference only. Actual size might differ slightly due to the feature of the fabric.

    Select Color
    Select Size
    From $89.90
    Kapok Blend Denim Dress
    $89.90
    Product image 1
    Product image 2
    Product image 3
    Product image 4
    Product image 5
    Product image 6
    Product image 7
    Product image 8
    Product image 9
    Product image 10
    Product image 11
    Product image 12
    Product image 13
    Product image 14
    Product image 15

    Description

    An airy long sleeve dress made with a lightweight blend of organic cotton and kapok fiber, an environmentally friendly plant grown without pesticides. By using a fabric that mixes kapok with cotton, it is softer and lighter than conventional 100% cotton.

    [What is Kapok]

    • Sustainable natural fiber with low environmental impact
    • Extremely lightweight and breathable
    • Perfect for all-year wear with its natural temperature regulating properties

     

      Item Size Chart

      Size Chest Circumference Shoulder Width Length Sleeve Length Hem Circumference Neck to Sleeve
      XS 46.1" (117.0 cm) 20.9" (53.0 cm) 44.1" (112.0 cm) 20.5" (52.0 cm) 54.5" (138.5 cm) 30.9" (78.5 cm)
      S 48.0" (122.0 cm) 21.3" (54.0 cm) 44.9" (114.0 cm) 20.9" (53.0 cm) 56.5" (143.5 cm) 31.5" (80.0 cm)
      M 50.0" (127.0 cm) 21.7" (55.0 cm) 45.7" (116.0 cm) 21.3" (54.0 cm) 58.5" (148.5 cm) 32.1" (81.5 cm)
      L 52.0" (132.0 cm) 22.0" (56.0 cm) 46.5" (118.0 cm) 21.7" (55.0 cm) 60.4" (153.5 cm) 32.7" (83.0 cm)
      XL 54.3" (138.0 cm) 22.6" (57.5 cm) 47.2" (120.0 cm) 22.0" (56.0 cm) 62.8" (159.5 cm) 33.4" (84.8 cm)

      *Size chart for reference only. Actual size might differ slightly due to the feature of the fabric.