🎉 Up to 70% Off Selected ItemsShop Sale
HomeStore

Water Repellent Darted Pants

Water Repellent Darted Pants

These men's pants feature a water-repellent finish and a darted design for a polished look. They offer stretch for all-day comfort and versatility, suitable for both work and casual settings. Made with recycled materials, they combine style, function, and sustainability.

 

Item Size Chart

Size Waist Hip Front Rise Inseam Thigh Width Hem (Foot) Width
XS 28.7" (73.0 cm) 39.8" (101.0 cm) 9.3" (23.5 cm) 29.9" (76.0 cm) 12.9" (32.7 cm) 7.5" (19.0 cm)
S 30.7" (78.0 cm) 41.7" (106.0 cm) 9.6" (24.5 cm) 30.3" (77.0 cm) 13.5" (34.2 cm) 7.7" (19.5 cm)
M 32.7" (83.0 cm) 43.7" (111.0 cm) 10.0" (25.5 cm) 30.3" (77.0 cm) 14.1" (35.7 cm) 7.9" (20.0 cm)
L 35.8" (91.0 cm) 46.9" (119.0 cm) 10.4" (26.5 cm) 30.9" (78.5 cm) 15.0" (38.2 cm) 8.3" (21.0 cm)
XL 39.0" (99.0 cm) 50.0" (127.0 cm) 10.8" (27.5 cm) 30.9" (78.5 cm) 16.0" (40.7 cm) 8.7" (22.0 cm)
XXL 42.1" (107.0 cm) 53.1" (135.0 cm) 11.2" (28.5 cm) 30.9" (78.5 cm) 17.0" (43.2 cm) 9.1" (23.0 cm)

*Size chart for reference only. Actual size might differ slightly due to the feature of the fabric.

Select Color
Select Size
From $14.97

Original: $49.90

-70%
Water Repellent Darted Pants

$49.90

$14.97
Product image 1
Product image 2
Product image 3
Product image 4
Product image 5
Product image 6
Product image 7
Product image 8
Product image 9
Product image 10
Product image 11
Product image 12
Product image 13
Product image 14
Product image 15
Product image 16
Product image 17
Product image 18
Product image 19
Product image 20
Product image 21
Product image 22
Product image 23
Product image 24
Product image 25
Product image 26
Product image 27
Product image 28
Product image 29
Product image 30
Product image 31
Product image 32
Product image 33
Product image 34

Description

These men's pants feature a water-repellent finish and a darted design for a polished look. They offer stretch for all-day comfort and versatility, suitable for both work and casual settings. Made with recycled materials, they combine style, function, and sustainability.

 

Item Size Chart

Size Waist Hip Front Rise Inseam Thigh Width Hem (Foot) Width
XS 28.7" (73.0 cm) 39.8" (101.0 cm) 9.3" (23.5 cm) 29.9" (76.0 cm) 12.9" (32.7 cm) 7.5" (19.0 cm)
S 30.7" (78.0 cm) 41.7" (106.0 cm) 9.6" (24.5 cm) 30.3" (77.0 cm) 13.5" (34.2 cm) 7.7" (19.5 cm)
M 32.7" (83.0 cm) 43.7" (111.0 cm) 10.0" (25.5 cm) 30.3" (77.0 cm) 14.1" (35.7 cm) 7.9" (20.0 cm)
L 35.8" (91.0 cm) 46.9" (119.0 cm) 10.4" (26.5 cm) 30.9" (78.5 cm) 15.0" (38.2 cm) 8.3" (21.0 cm)
XL 39.0" (99.0 cm) 50.0" (127.0 cm) 10.8" (27.5 cm) 30.9" (78.5 cm) 16.0" (40.7 cm) 8.7" (22.0 cm)
XXL 42.1" (107.0 cm) 53.1" (135.0 cm) 11.2" (28.5 cm) 30.9" (78.5 cm) 17.0" (43.2 cm) 9.1" (23.0 cm)

*Size chart for reference only. Actual size might differ slightly due to the feature of the fabric.

Water Repellent Darted Pants | MUJI USA