🎉 Up to 70% Off Selected ItemsShop Sale
HomeStore

Water Repellent Straight Pants

Water Repellent Straight Pants

Pants with front pleats and a comfortable straight silhouette, made from thick and water-repellent material that resists creasing after washing. The front opening has a neat look that makes it also suitable for professional occasions as well as casual wear.

 

Item Size Chart

Size Waist Hip Inseam Front Rise Hem Width
XS 26.8" (68.0 cm) 38.7" (98.2 cm) 28.0" (71.0 cm) 11.4" (29.0 cm) 10.2" (26.0 cm)
S 28.7" (73.0 cm) 40.6" (103.2 cm) 28.0" (71.0 cm) 11.6" (29.5 cm) 10.6" (27.0 cm)
M 30.7" (78.0 cm) 42.6" (108.2 cm) 28.7" (73.0 cm) 11.8" (30.0 cm) 11.0" (28.0 cm)
L 32.7" (83.0 cm) 44.6" (113.2 cm) 29.5" (75.0 cm) 12.0" (30.5 cm) 11.4" (29.0 cm)
XL 35.0" (89.0 cm) 46.9" (119.2 cm) 29.5" (75.0 cm) 12.4" (31.5 cm) 11.9" (30.3 cm)
XXL 37.4" (95.0 cm) 49.3" (125.2 cm) 29.5" (75.0 cm) 12.8" (32.5 cm) 12.4" (31.5 cm)

*Size chart for reference only. Actual size might differ slightly due to the feature of the fabric.

Select Color
Select Size
From $17.97

Original: $59.90

-70%
Water Repellent Straight Pants

$59.90

$17.97
Product image 1
Product image 2
Product image 3
Product image 4
Product image 5
Product image 6
Product image 7
Product image 8
Product image 9
Product image 10
Product image 11
Product image 12
Product image 13
Product image 14
Product image 15
Product image 16
Product image 17
Product image 18
Product image 19
Product image 20
Product image 21
Product image 22
Product image 23
Product image 24
Product image 25
Product image 26
Product image 27
Product image 28
Product image 29
Product image 30
Product image 31
Product image 32
Product image 33
Product image 34
Product image 35
Product image 36
Product image 37
Product image 38
Product image 39
Product image 40
Product image 41

Description

Pants with front pleats and a comfortable straight silhouette, made from thick and water-repellent material that resists creasing after washing. The front opening has a neat look that makes it also suitable for professional occasions as well as casual wear.

 

Item Size Chart

Size Waist Hip Inseam Front Rise Hem Width
XS 26.8" (68.0 cm) 38.7" (98.2 cm) 28.0" (71.0 cm) 11.4" (29.0 cm) 10.2" (26.0 cm)
S 28.7" (73.0 cm) 40.6" (103.2 cm) 28.0" (71.0 cm) 11.6" (29.5 cm) 10.6" (27.0 cm)
M 30.7" (78.0 cm) 42.6" (108.2 cm) 28.7" (73.0 cm) 11.8" (30.0 cm) 11.0" (28.0 cm)
L 32.7" (83.0 cm) 44.6" (113.2 cm) 29.5" (75.0 cm) 12.0" (30.5 cm) 11.4" (29.0 cm)
XL 35.0" (89.0 cm) 46.9" (119.2 cm) 29.5" (75.0 cm) 12.4" (31.5 cm) 11.9" (30.3 cm)
XXL 37.4" (95.0 cm) 49.3" (125.2 cm) 29.5" (75.0 cm) 12.8" (32.5 cm) 12.4" (31.5 cm)

*Size chart for reference only. Actual size might differ slightly due to the feature of the fabric.

Water Repellent Straight Pants | MUJI USA